Dear Kühtai friends!
We can go to start a great winter season with you again soon!
The Kühtai cable cars start on Friday, December 1st, 2023
for the winter season until Sunday, April 14, 2024.
See you soon!
We can go to start a great winter season with you again soon!
The Kühtai cable cars start on Friday, December 1st, 2023
for the winter season until Sunday, April 14, 2024.
See you soon!
From December 8th, 2023 to April 13, 2024 the ski passes are valid throughout the whole ski region Kühtai and Hochoetz.
So all skiers and snowboarders will enjoy a total of 88 km of pistes of all levels of difficulty.
More information about the Kühtai-Hochoetz ski pass
Day and multi-day tickets are available online at the GaisKogelBahn, DreiSeenBahn, HochAlterBahn and StartBahn ticket offices from 9:00 a.m. to 4:00 p.m. and at the ticket machines at GaisKogelBahn, DreiSeenBahn and HochAlterBahn. Annual tickets only at the StartBahn ticket office.
Advance ticket sales are also available on Wednesday and Saturday from 7:00 p.m. to 9:00 p.m. at the HochAlterBahn box office.
(Annual tickets are available during operating hours in winter and in valid the following summer.)
Operating Hours
Friday, Dec. 1st, 2023 to Sunday, April 14, 2024.
Cable cars daily from 9.00 am to 4.00 pm, ski lifts daily from 9.00 am to 4.15 pm
Prices in € | Adults 1960–2003 |
Seniors 1945–1959 |
Youths 2004–2008 |
Children 2009–2015 |
---|---|---|---|---|
Morning ticket until 12.30 pm | 39.00 | 35.00 | 31.20 | 21.40 |
1-day-ticket | 52.00 | 47.00 | 41.60 | 28.60 |
from 10.00 am | 51.50 | 46.50 | 41.20 | 28.30 |
from 10.30 am | 51.00 | 46.00 | 40.80 | 28.00 |
from 11.00 am | 50.50 | 45.50 | 40.40 | 27.80 |
from 11.30 am | 49.50 | 44.50 | 39.60 | 27.20 |
from 12.00 pm | 48.00 | 43.00 | 38.40 | 26.40 |
from 12.30 pm | 44.50 | 40.00 | 35.60 | 24.50 |
from 1.00 pm | 42.00 | 37.50 | 33.60 | 23.10 |
from 1.30 pm | 37.00 | 33.00 | 29.60 | 20.30 |
from 2.00 pm | 33.50 | 30.00 | 26.80 | 18.40 |
2-day-ticket | 102.00 | 91.50 | 81.50 | 56.00 |
3-day-ticket | 152.00 | 137.00 | 121.50 | 83.50 |
4-day-ticket | 197.00 | 177.00 | 157.50 | 108.00 |
5-day-ticket | 239.00 | 177.00 | 157.50 | 108.00 |
6-day-ticket | 277.00 | 249.00 | 221.50 | 152.00 |
7-day-ticket | 313.00 | 281.50 | 250.00 | 172.00 |
8-day-ticket | 349.00 | 314.00 | 279.00 | 192.00 |
9-day-ticket | 379.00 | 341,00 | 303.00 | 208.50 |
10-day-ticket | 410.00 | 369.00 | 328.00 | 225.50 |
11-day-ticket | 440.00 | 396.00 | 352.00 | 225.50 |
12-day-ticket | 469.00 | 422.00 | 375.00 | 258.00 |
13-day-ticket | 494.00 | 444.00 | 335.00 | 271.50 |
14-day-ticket | 515.00 | 463.00 | 412.00 | 283.00 |
Prices in € | Adults 1960–2003 |
Seniors 1945–1959 |
Youth 2004–2008 |
Children 2009–2015 |
---|---|---|---|---|
Morning ticket until 12.30 pm | 29.50 | 26.50 | 23.60 | 16.20 |
1-day-ticket | 39.00 | 35.00 | 31.20 | 21.40 |
from 10.00 am | 38.50 | 34.50 | 30.80 | 21.20 |
from 10.30 am | 38.00 | 34.00 | 30.40 | 20.90 |
from 11.00 am | 37.50 | 33.50 | 30.00 | 20.60 |
from 11.30 am | 37.00 | 33.00 | 29.60 | 20.30 |
from 12.00 pm | 36.00 | 32.50 | 28.80 | 19.80 |
from 12.30 pm | 33.00 | 29.50 | 26.40 | 18.10 |
from 1.00 pm | 31.50 | 28.00 | 22.40 | 15.40 |
from 1.30 pm | 28.00 | 25.00 | 22.40 | 15.40 |
from 2.00 pm | 25.00 | 22.50 | 20.00 | 13.70 |
2-day-ticket | 76.50 | 68.50 | 61.00 | 42.00 |
3-day-ticket | 114.50 | 103.00 | 91.50 | 63.00 |
4-day-ticket | 147.50 | 132.50 | 118.00 | 81.00 |
5-day-ticket | 178.50 | 160.50 | 142.50 | 98.00 |
6-day-ticket | 207.50 | 186.50 | 166.00 | 114.00 |
7-day-ticket | 234.00 | 210.50 | 187.00 | 128.50 |
8-day-ticket | 261.50 | 235.00 | 209.00 | 143.50 |
9-day-ticket | 284.50 | 256.00 | 227.50 | 156.50 |
10-day-ticket | 307.00 | 276.00 | 245.50 | 168.50 |
11-day-ticket | 330.00 | 297.00 | 264.00 | 181.50 |
12-day-ticket | 351.50 | 316.00 | 281.00 | 193.00 |
13-day-ticket | 370.00 | 333.00 | 296.00 | 203.50 |
14-day-ticket | 386.00 | 347.00 | 308.50 | 212.00 |
Prices in € without Küh-Card |
Adults 1960–2003 |
Seniors 1959 and older |
Youth 2004–2008 |
Children 2009–2015 |
Familys (2A+Chi) |
---|---|---|---|---|---|
|
621,00 | 559,00 | 497,00 | 341,00 | 1.583,00 |
Adults 1960 – 2003 | 20,00 |
---|---|
Seniors 1959 und älter | 17,00 |
Youth 2004 – 2008 | 15,00 |
Children 2009 – 2015 | 10,00 |
Night skiing is included from the 6-day ticket onwards!
Lifts | KühTeppich Sonnenlift |
Startbahn |
Schwarzmooslift Alpenrosenlift |
WiesBergBahn | HoheMutBahn |
HochAlterBahn GaisKogelBahn |
KaiserBahn |
---|---|---|---|---|---|---|---|
Points per train ride | 3 | 4 | 8 | 10 | 14 | 16 | 18 |
Adults | 4,00 | 6,00 | 10,00 | 12,00 | 16,00 | 8,00 | 20,00 |
Children & Youths | 2,00 | 3,00 | 5,00 | 6,00 | 8,00 | 9,00 | 10,00 |
Prices in €
Our general terms and conditions Bergbahnen Kühtai apply and postings at the cash desks. Changes to tariffs, operating hours and bus times as well as printing and typographical errors and other errors excepted.