Night skiing Wednesday and Saturday - also New Year's Eve!
Adjusted times: 19.00h – last ascent 21.30h
Lighting until 22.00h
New – covered – cooling carpet in operation !
Our FunPark and KidsPark are also open.
We wish you beautiful ski days.
Adjusted times: 19.00h – last ascent 21.30h
Lighting until 22.00h
New – covered – cooling carpet in operation !
Our FunPark and KidsPark are also open.
We wish you beautiful ski days.
From December 8, 2022 to April 15, 2023 the ski passes are valid throughout the whole ski region Kühtai and Hochoetz.
So all skiers and snowboarders will enjoy a total of 88 km of pistes of all levels of difficulty.
More information about the Kühtai-Hochoetz ski pass
Here you can buy your ski passes quickly and easily online
Operating Hours
Friday, Dec. 2, 2022 to Sunday, April 16, 2023.
Cable cars daily from 9.00 am to 4.00 pm, ski lifts daily from 9.00 am to 4.15 pm
Prices in € | Adults 1959–2002 |
Seniors 1958 and earlier |
Youths 2003–2007 |
Children 2008–2014 |
---|---|---|---|---|
Morning ticket until 12.30 pm | 36.00 | 32.50 | 29.00 | 19.80 |
1-day-ticket | 48.00 | 43.00 | 38.40 | 26.40 |
from 10.00 am | 47.50 | 42.50 | 38.00 | 26.10 |
from 10.30 am | 47.00 | 42.00 | 37.60 | 25.80 |
from 11.00 am | 46.50 | 41.50 | 37.20 | 25.50 |
from 11.30 am | 45.50 | 41.00 | 36.40 | 25.00 |
from 12.00 pm | 44.00 | 39.50 | 35.20 | 24.20 |
from 12.30 pm | 41.00 | 37.00 | 32.80 | 22.50 |
from 1.00 pm | 38.50 | 34.50 | 30.80 | 21.10 |
from 1.30 pm | 34.00 | 30.50 | 27.20 | 18.70 |
from 2.00 pm | 31.00 | 28.00 | 24.80 | 17.00 |
2-day-ticket | 94.00 | 84.50 | 75.00 | 51.50 |
3-day-ticket | 140.00 | 126.00 | 112.00 | 77.00 |
4-day-ticket | 181.00 | 163.00 | 144.50 | 99.50 |
5-day-ticket | 219.00 | 197.00 | 175.00 | 120.50 |
6-day-ticket | 254.00 | 228.50 | 203.00 | 139.50 |
7-day-ticket | 287.00 | 258.00 | 229.50 | 157.50 |
8-day-ticket | 320.00 | 288.00 | 256.00 | 176.00 |
9-day-ticket | 348.00 | 313.00 | 278.00 | 191.00 |
10-day-ticket | 376.00 | 338.00 | 300.50 | 206.50 |
11-day-ticket | 404.00 | 363.00 | 323.00 | 222.00 |
12-day-ticket | 430.00 | 387.00 | 344.00 | 236.50 |
13-day-ticket | 453.00 | 407.00 | 362.00 | 249.00 |
14-day-ticket | 473.00 | 425.00 | 378.00 | 260.00 |
Prices in € | Adults 1959–2002 |
Seniors 1958 and earlier |
Youth 2003–2007 |
Children 2008–2014 |
---|---|---|---|---|
Morning ticket from 12.30 pm | 28.00 | 25.00 | 22.40 | 15.40 |
1-day-ticket | 36.00 | 32.50 | 28.80 | 19.80 |
from 10.00 am | 35.50 | 32.00 | 28.40 | 19.50 |
from 10.30 am | 35.00 | 31.50 | 28.00 | 19.20 |
from 11.00 am | 34.50 | 31.00 | 27.60 | 19.00 |
from 11.30 am | 34.00 | 30.50 | 27.20 | 18.70 |
from 12.00 pm | 33.00 | 29.50 | 26.40 | 18.10 |
from 12.30 pm | 31.00 | 28.00 | 24.80 | 17.00 |
from 1.00 pm | 28.50 | 25.50 | 22.80 | 15.60 |
from 1.30 pm | 25.50 | 23.00 | 20.40 | 14.00 |
from 2.00 pm | 23.00 | 20.50 | 18.40 | 12.60 |
2-day-ticket | 70.50 | 63.50 | 56.00 | 38.50 |
3-day-ticket | 105.00 | 94.50 | 84.00 | 57.50 |
4-day-ticket | 135.50 | 122.00 | 108.00 | 74.50 |
5-day-ticket | 164.00 | 147.50 | 131.00 | 90.00 |
6-day-ticket | 190.50 | 171.50 | 152.00 | 104.50 |
7-day-ticket | 215.00 | 193.50 | 172.00 | 118.00 |
8-day-ticket | 240.00 | 216.00 | 192.00 | 132.00 |
9-day-ticket | 261.00 | 235.00 | 208.50 | 143.50 |
10-day-ticket | 282.00 | 253.50 | 225.50 | 155.00 |
11-day-ticket | 303.00 | 272.50 | 242.00 | 166.50 |
12-day-ticket | 322.50 | 290.00 | 258.00 | 177.00 |
13-day-ticket | 339.50 | 305.50 | 271.50 | 186.50 |
14-day-ticket | 354.50 | 319.00 | 283.50 | 195.00 |
Adults 1959-2002 | 573.00 |
---|---|
Seniors 1958 and earlier | 515.00 |
Youths 2003-2007 | 458.00 |
Children 2008-2014 | 315.00 |
Adults 1959-2002 | 20,00 |
---|---|
Seniors 1958 and earlier | 17,00 |
Youths 2003-2007 | 15,00 |
Children 2008-2014 | 10,00 |
Adults | 60-points-ticket | 60.00 |
---|---|---|
Children 2007–2013 | 60-points-ticket | 30.00 |
Points-Tickets | 1 | 2 | 4 | 8 | 10 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
Adults | 1.20 | 2.40 | 4.80 | 9.60 | 12.00 | 16.80 | 19.20 | 21.60 |
Children & Youths | 0.60 | 1.20 | 2.40 | 4.80 | 12.00 | 8.40 | 9.60 | 10.80 |
Lifts | KühTeppich | Sonnenlift | StartBahn | SM, AR | WiesBerg | HoheMut | HAB, DSB, GKB | KaiserBahn |
Prices in €
Group requests (from 20 persons) can be addressed directly to bergbahnen@lifte.at
Our general terms and conditions Bergbahnen Kühtai apply and postings at the cash desks. Changes to tariffs, operating hours and bus times as well as printing and typographical errors and other errors excepted.